|
| Item Code | : | VX658PA | Price $AUD | : | $1,699.01 inc GST $1,544.55 ex GST Or as low as $19.92/a week*
 |
| Vendor | : | Hewlett-Packard |
| Stock | : | 46 |
| Weight | : | 4.04 kg |
|
| PROC | : | Intel Core 2 Duo P8700 (2.53 GHz, 3 MB L2 cache, 1066MHz) |
| CHIPSET | : | Intel GE45 Express Chipset with ICH9M |
| MEM | : | 2 GB (1 x 2GB) DDR2 800 MHz SDRAM |
| STORAGE | : | 250 GB 7,200 rpm SATA HDD |
| ODD | : | Upgrade Bay SuperMulti DVDRW |
| DISPLAY | : | 15.4" WXGA AntiGlare (1280 x 800) |
| POWER | : | 6-cell Li-ion Batt |
| AUDIO | : | High definition audio, stereo speakers, stereo headphone/line out, stereo microphone in, integrated microphone |
| GRAPHICS | : | Mobile Intel GMA 4500MHD, up to 384MB shared memory |
| NTWK | : | Intel WIFI Link 5100 (1x2) a/b/g/n (Centrino 2) + WWAN, Bluetooth 2.0 |
| COMMS | : | Broadcom NetLink Gigabit Ethernet PCI Controller (10/100/1000 NIC), 56K v.92 modem |
| PORTS | : | 4 USB 2.0 ports, VGA, S-video TV out, stereo microphone in, stereo headphone/line out, 1394a power connector, RJ-11/modem, RJ-45/ethernet, serial port, docking connector, secondary battery connector |
| EXP SLOTS | : | 1 ExpressCard/54 slot (also supports ExpressCard/34), Media Card Reader |
| CAMERA | : | Intg VGA Webcam |
| OS | : | Windows 7 Professional 32 bit
DIM (H/W/D): 33.6 (at front) x 356.0 x 265.6 mm |
| WT | : | Starting at 2.69 Kg
|